|
Compton Community Day Middle School in Compton, California
Compton Community Day Middle School Detail
(310) 898-6154
417 West Alondra
Compton, CA 90220
Levels: 7-8
District: Compton Unified School District
Compton Community Day Middle School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 16% | (2008) |
| White, non-Hispanic: | 0% | (2009) |
| Black, non-Hispanic: | 40% | (2009) |
| Hispanic: | 40% | (2009) |
| Asian: | 0% | (2009) |
| Pacific Islander: | 20% | (2009) |
| Native American or Native Alaskan: | 0% | (2009) |
| Unspecified: | 0% | (2009) |
| Filipino: | 0% | (2009) |
| Percent Free and Reduced Price Lunch: | 57.89% | (2008) |
Compton Community Day Middle School Ratings Summary
Compton Community Day Middle School Reviews
Get a social account for your school with TODHD.com
|
|
|
|