|
King Elementary School in Compton, California
King Elementary School Detail
(562) 428-1232
145 East Artesia Blvd.
Long Beach, CA 90805
Levels: K-5
District: Long Beach Unified School District
King Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 0.45% | (2009) |
| Black, non-Hispanic: | 13.5% | (2009) |
| Hispanic: | 83.01% | (2009) |
| Asian: | 1.24% | (2009) |
| Pacific Islander: | 1.01% | (2009) |
| Native American or Native Alaskan: | 0% | (2009) |
| Unspecified: | 0.34% | (2009) |
| Filipino: | 0.45% | (2009) |
| Student Teacher Ratio: | 18.1% | (2008) |
| Percent Free and Reduced Price Lunch: | 94.14% | (2008) |
King Elementary School Ratings Summary
King Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|